Bingung Mau Usaha Apa!!! Yuk Usaha Fotocopy Aja.
Barang Siap Di Kirim Gan..... Jangan Sungkan
Contact Person :
Tekhnisi dan Marketing
0813 - 6906 4446 / 0823 - 7825 6429
Jalan Tamin, Bandar Lampung City, Lampung, Indonesia
| Model Name | imageRUNNER 5020/6020 |
|---|---|
| Type | Digital Multifunction Imaging System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Developing System | Dry Monocomponent Toner Projection |
| Duty Cycle | Up to 200,000 impressions/month |
| Image Server Memory | 5.1GB Standard + 128MB RAM |
| Max Mailboxes Supported | 100 |
| Max Copy Reservation | 5 Jobs |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1,200 dpi x 600 dpi (Copy) |
| Halftone | 256 Gradations of Gray |
| Multiple Copies | 1 to 999 |
| Magnification | 25% - 400%, in 1% increments |
| Preset Reductions | 25%, 50%, 64%, 73%, 78% |
| Preset Enlargements | 121%, 129%, 200%, 400% |
| Acceptable Originals | Sheets, Books and 3-Dimensional Objects (up to 4.4 lbs./2 kg) |
| Maximum Original Size | 11" x 17" |
| Standard Paper Capacity | 2 x 550 Sheets + 2 x 1,500 Sheets |
| Manual Bypass | 50 Sheets |
| Maximum Paper Capacity | 7,650 Sheets |
| Duplexing | Standard Automatic Trayless Duplexing |
| Warm Up Time | 5 Minutes or Less |
| Exposure Control | Automatic or Manual (Text, Photo or Text & Photo) |
| Power Requirements | 115V, 60Hz |
| Dimension | (1136mm x 643mm x 743mm) |
| Weight | 180 kg |
| Type | Digital Multy Function Imaging System iR 3300 |
|---|---|
| Imaging System | Laser Dry Electrostatic Transfer |
| Fixing System | Induction Heating |
| Memory Internal / Hardisk | 512 MB RAM / 20 GB HDD |
| Waktu Pemanasan | 30 Detik |
| Kecepatan Copy | 33 Lembar Permenit |
| Control Panel | Layar Sentuh Warna |
| Ukuran Dokumen | Maksimal A3 |
| Multy Copy | 1 Sampai 999 |
| Resolusi Copy | 1200 x 600 dpi |
| Resolusi Print | 2400 x 600 dpi |
| Zoom | 25% Sampai 400% |
| Dimensi | 743mm x 64mmx 1.192mm |
| Konsumsi Daya | 1,65 Kw (Maksimum) |
| Fitur | Copy / Print / Scan |
| Duplex | |
| Kapasitas Pemakaian | Up to 200.000 Copy Perbulan |
| Biaya Cetak | Rp. 65,- Perlembar |
| Type | Digital Multy Function Imaging System iR 6570 |
|---|---|
| Imaging System | Laser Dry Electrostatic Transfer |
| Fixing System | Induction Heating |
| Memory Internal / Hardisk | 512 MB RAM / 20 GB HDD |
| Waktu Pemanasan | 30 Detik |
| Kecepatan Copy | 65 Lembar Permenit |
| Control Panel | Layar Sentuh Warna |
| Ukuran Dokumen | Maksimal A3 |
| Multy Copy | 1 Sampai 999 |
| Resolusi Copy | 1200 x 600 dpi |
| Resolusi Print | 2400 x 600 dpi |
| Zoom | 25% Sampai 400% |
| Dimensi | 743mm x 64mmx 1.192mm |
| Konsumsi Daya | 1,65 Kw (Maksimum) |
| Fitur | Copy / Print / Scan |
| Duplex | Ya |
| Kapasitas Pemakaian | Up to 75.000 Copy Perbulan |
| Biaya Cetak | Rp. 65,- Perlembar |
| Model Name | imageRUNNER 5000 | ||
| Type | Digital Multifunction Imaging System | ||
| Imaging System | Laser Dry Electrostatic Transfer | ||
| Developing System | Dry Monocomponent Toner Projection | ||
| Duty Cycle | Up to 200,000 impressions/month | ||
| Image Server Memory | 5.1GB Standard + 128MB RAM | ||
| Max Mailboxes Supported | 100 | ||
| Max Copy Reservation | 5 Jobs | ||
| Scanning Resolution | 600 dpi x 600 dpi | ||
| Printing Resolution | 600 dpi x 600 dpi | ||
| Interpolated Resolution | 1,200 dpi x 600 dpi (Copy) 2,400 dpi x 600 dpi (Print) |
||
| Halftone | 256 Gradations of Gray | ||
| Letter | 50 cpm/ppm | ||
| Letter R | 39 cpm/ppm | ||
| Legal | 36 cpm/ppm | ||
| Ledger | 30 cpm/ppm | ||
| First Copy Time | 3.8 Seconds or Less (from Platen) 5.1 Seconds or Less (from ADF) |
||
| Multiple Copies | 1 to 999 | ||
| Magnification | 25% - 400%, in 1% increments | ||
| Preset Reductions | 25%, 50%, 64%, 73%, 78% | ||
| Preset Enlargements | 121%, 129%, 200%, 400% | ||
| Acceptable Originals | Sheets, Books and 3-Dimensional Objects (up to 4.4 lbs./2 kg) | ||
| Maximum Original Size | 11" x 17" | ||
| Standard Paper Capacity | 2 x 550 Sheets + 2 x 1,500 Sheets | ||
| Manual Bypass | 50 Sheets | ||
| Maximum Paper Capacity | 7,650 Sheets | ||
| Output Sizes | |||
| Cassette | Statement to Ledger | ||
| Bypass | 4-1/8" x 5-7/8" to Ledger | ||
| Acceptable Paper Weights | |||
| Cassette | 17 lb. - 24 lb. Bond (550-sheet Cassettes) 17 lb. - 110 lb. Index (1,500-sheet Drawers) |
||
| Bypass | 17 lb. Bond - 110 lb. Bond | ||
| Duplexing | Standard Automatic Trayless Duplexing | ||
| Warm Up Time | 5 Minutes or Less | ||
| Exposure Control | Automatic or Manual (Text, Photo or Text & Photo) | ||
| Power Requirements | 115V, 60Hz | ||
| Dimension | 44-3/4" x 25-3/8" x 29-1/4" (1136mm x 643mm x 743mm) |
||
| Weight | 462 lbs. |
| Model Name | imageRUNNER 1024 |
|---|---|
| Standard Type | Monochrome Laser MFP (P / C / S), Auto Duplex Print |
| CPU (Processor) | 192MHz |
| System Memory (On Board) | 128MB |
| Copy Resolution | 600 x 600dpi |
| Halftones | 256 level |
| First Copy Time | < 8secs. |
| Multiple Copies | 1 to 99 |
| Duplex Function | Auto Duplex Printing only |
| Reduction | 50%, 70%, 81%, 86% |
| Enlargement | 115%, 122%, 141%, 200% |
| Zoom | 50% ~ 200% |
| Copy Size | Up to LGL |
| Toner Save Mode | On / Off |
| Copy Features | ID Card Copy (by setting), Memory Sort, Toner Save mode, 2-on-1 combination |
| Copy Memory | 128MB (Share) |
| Warm-Up Time | < 13.5secs. |
| Print Speed | Up to 24ppm (A4) |
| Print Resolution (enhanced) | 1200 x 600dpi |
| Print Memory | 128MB (Share) |
| Toner Save Mode | On / Off |
| OS Supported (UFRII Lt) | Win, Mac, Linux |
| Color Scan mode | Colour, B&W & Greyscale |
| iR Toolbox Scan function | Scan to Email / PDF / File / Applications |
| Scanning Resolution | 600 x 600dpi (optical), 9600 x 9600dpi (interpolated) |
| Scan Document Size | Up to LGL |
| Optional Paper Cassette | 500 sheets |
| Dimensions (Main Unit + Doc Feeder) | 520 x 457 x 378mm |
Type
|
Digital, Multifunction Imaging System
|
Imaging System
|
: Laser Dry Electronic Transfer System
|
Developing System
|
: Dry Mono Component Developing System
|
Fixing System
|
: Induction Heating Fusing System
|
Image Server Memory
|
Standard 512MB RAM/20GB HDD
|
First-copy Time
|
: Approx. 3.3 Seconds or Less From Platen Glass
|
Warm-up Time
|
: Approx. 30 Seconds or Less
|
Copy/Print Speed
|
: 50 cpm/ppm (Letter)
|
Acceptable Originals
|
: Sheets, Books, 3-dimensional Items (Up to 4.4 lb.)
|
Max. Original Size
|
: 11" x 17"
|
Max. Copy Size
|
: 11" x 17"
|
Max. Mail Boxes Supported
|
: 100
|
Max. Copy Reservation
|
: 5 Jobs
|
Actual Resolution
|
: 600 x 600 dpi
|
Interpolated Resolution
|
: 1200 x 600 dpi (Copy)
|
2400 x 600 dpi (Print)
| |
Halftones
|
: 256 Gradations
|
Duplexing
|
: Standard Automatic Trayless Duplexing
|
Exposure Control
|
: Automatic or Manual (9 Levels)
|
Paper Sources
Standard
Optional
|
: Dual Front-loading Trays (1,500 Sheets Each)
: Dual Front-loading Cassettes (550 Sheets Each)
: 50-sheet Stack Bypass
: 3,500-sheet Paper Deck (Total: 7,650 Sheets)
|
Multiple Copies
|
: 1 to 999
|
Paper Weights (From All Sources)
|
: 17 lb. Bond to 110 lb. Index
|
Dimensions (H x W x D)
|
: 1192mm x 643mm x 743mm
|
Weight
|
: Approx. 474 lb. (215kg)
|
Power Requirements
|
: 120VAC, 60Hz, 16A
|
Power Consumption
|
: 1.85kW (Max.)
|
Toner Yield
|
: 45,000 Images (at % Coverage)
|