| Model Name | imageRUNNER 5020/6020 |
|---|---|
| Type | Digital Multifunction Imaging System |
| Imaging System | Laser Dry Electrostatic Transfer |
| Developing System | Dry Monocomponent Toner Projection |
| Duty Cycle | Up to 200,000 impressions/month |
| Image Server Memory | 5.1GB Standard + 128MB RAM |
| Max Mailboxes Supported | 100 |
| Max Copy Reservation | 5 Jobs |
| Scanning Resolution | 600 dpi x 600 dpi |
| Printing Resolution | 600 dpi x 600 dpi |
| Interpolated Resolution | 1,200 dpi x 600 dpi (Copy) |
| Halftone | 256 Gradations of Gray |
| Multiple Copies | 1 to 999 |
| Magnification | 25% - 400%, in 1% increments |
| Preset Reductions | 25%, 50%, 64%, 73%, 78% |
| Preset Enlargements | 121%, 129%, 200%, 400% |
| Acceptable Originals | Sheets, Books and 3-Dimensional Objects (up to 4.4 lbs./2 kg) |
| Maximum Original Size | 11" x 17" |
| Standard Paper Capacity | 2 x 550 Sheets + 2 x 1,500 Sheets |
| Manual Bypass | 50 Sheets |
| Maximum Paper Capacity | 7,650 Sheets |
| Duplexing | Standard Automatic Trayless Duplexing |
| Warm Up Time | 5 Minutes or Less |
| Exposure Control | Automatic or Manual (Text, Photo or Text & Photo) |
| Power Requirements | 115V, 60Hz |
| Dimension | (1136mm x 643mm x 743mm) |
| Weight | 180 kg |
Contact Person :
Tekhnisi dan Marketing
0813 - 6906 4446 / 0823 - 7825 6429
Jalan Tamin, Bandar Lampung City, Lampung, Indonesia


Tidak ada komentar:
Posting Komentar