Model Name | imageRUNNER 1024 |
---|---|
Standard Type | Monochrome Laser MFP (P / C / S), Auto Duplex Print |
CPU (Processor) | 192MHz |
System Memory (On Board) | 128MB |
Copy Resolution | 600 x 600dpi |
Halftones | 256 level |
First Copy Time | < 8secs. |
Multiple Copies | 1 to 99 |
Duplex Function | Auto Duplex Printing only |
Reduction | 50%, 70%, 81%, 86% |
Enlargement | 115%, 122%, 141%, 200% |
Zoom | 50% ~ 200% |
Copy Size | Up to LGL |
Toner Save Mode | On / Off |
Copy Features | ID Card Copy (by setting), Memory Sort, Toner Save mode, 2-on-1 combination |
Copy Memory | 128MB (Share) |
Warm-Up Time | < 13.5secs. |
Print Speed | Up to 24ppm (A4) |
Print Resolution (enhanced) | 1200 x 600dpi |
Print Memory | 128MB (Share) |
Toner Save Mode | On / Off |
OS Supported (UFRII Lt) | Win, Mac, Linux |
Color Scan mode | Colour, B&W & Greyscale |
iR Toolbox Scan function | Scan to Email / PDF / File / Applications |
Scanning Resolution | 600 x 600dpi (optical), 9600 x 9600dpi (interpolated) |
Scan Document Size | Up to LGL |
Optional Paper Cassette | 500 sheets |
Dimensions (Main Unit + Doc Feeder) | 520 x 457 x 378mm |
Contact Person :
Tekhnisi dan Marketing
0813 - 6906 4446 / 0823 - 7825 6429
Jalan Tamin, Bandar Lampung City, Lampung, Indonesia
Tidak ada komentar:
Posting Komentar